Homework for Math 230: Summer 2007

Chapter Section(s) Pages Problems
9 9-1 287-288 1,7,11,15,17,23,25,27,31
9-2 291 1,5,11,17,25,29,33,37,39
9-3 294 1,5,9,15,23,25,29,33,35
9-4 297-298 1,7,11,13,19,23,25,29,31
9-5 301-302 1,5,7,15,17,21,27,31,33,35,37
9-6 305 1,3,7,13,17,21,31,33
10 10-1 313 1,3,7,9,11,15,17,21,25,27
10-2 317 1,5,9,13,17,21
10-3 320 1,5,9,11,13,23
10-4 324 1-17 odd,23
10-5 329 1,3,5,9,13,17,21
10-6 331 1,5,11,15,21,27
10-7 335 1,3,5,7,11,13,17,23,27,29
13 13-1 386-387 1,5,7,11,13,15,17,19,21,24,27,33
Extra N/A Convergence Tests
13-2 391 1,5,9,13,17,19,25,27
13-3 395-396 1,5,7,9,11,13*,15,17,25
13-4 399 1,3,9,15,21,24*,25,27
13-5 402 3,5,9,11,13,21
13-6 408 1-9 odd, 15
13-7 414 1-17 odd
14 14-1 420-421 All odd
14-2 424 1,3,5,7,11,15,19,23,29,33
15 15-1 443 1,5,9,13,17,21,23,25
15-2 447 1,5,9,15,19,29,31
16 16-3 472 1,3,5,7,9,11,13,15,17,19,23,25
16-4 476 1,5,7,9,13,17,21,23,25
Last Updated: 7/11/2007