Homework for Math 191 - Summer 2004

Chapter Section(s) Pages Problems
1 1-3 14-17 1-13 odd
4-5 27-31 15,21,23,30
5 40-48 37,39,45,47,51
2 1-2 56-57 1,3,5,8
3 63 11,12*,13
4-5 68-72 17,19,27,29
6 80-82 33,35,37,41
Extra 86-90 45,47,51,57,63
4 1-3 126-129 1,3,5,9,11,15
4 134-136 17,19,25,27,29*,31,37*
5-6 145-149 45,49,50,52,59,61,63
7 152-154 65,69,73,75
8 160-163 77,79,81,83,85,87,91,95
5 1-2 183-186 1,7,11,13,17,19,21,22*,25,27
3 190-191 29,31,33,35,37
4 193-194 39,41,43,45,46
6 1-3 217-220 3,5,9,11,17,21,23,27,29
Extra 230-233 55,59
7 1-2* 240-241 5,6,7,8,10,11,12
3-5 251-253 13,17,22,23,24,25
6 257-258 27,31,33,34,35
8 1-4 282-283 3,5,9,11,15,17
5 292-293 21,23,29,31,33
9 308-310 57,61,63,65
9 1-3 335-337 1,4,5,7,11,13
5 346-348 25,27,29,33
10 1-3 372-375 1,3,9,11,13,15
Last Updated: 9/29/2004